Single Row Taper Roller Bearing

Products » Ball Bearings » Tapered Roller Bearings » Single Row Taper Roller Bearing

Single Row Taper Roller Bearing
Single Row Taper Roller Bearing

Designations Principal dimensions(mm) Basic load ratings(kN) Speed ratings (rpm) Weight(kg)
d D T B C R(radial) R(axial) r(raxial) r(axial) dyc(Cr) stc(Cor) Grease Oil
2007930 150 210 38.5 36 31 2.5 2.5 2 2 199 384 1500 200 4.56
2007130 150 225 48.5 45 38 3 3 2.5 2.5 254 454 950 1400 6.84
30230 150 270 48 45 38 4 4 3 3 409 606 1300 1800 11.2
32230 150 270 77 73 60 4 4 3 3 669 1142 1200 1700 18.4
30330 150 320 72 65 55 5 5 4 4 744 1050 1100 1600 25.5
32330 150 320 114 108 90 5 5 4 4 1168 1876 950 1400 42.2
2007932 160 220 38.5 36 31 2.5 2.5 2 2 211 400 1500 200 3.79
2007132 160 240 51.5 48 41 3 3 2.5 2.5 343 629 1100 1600 7.67
30232 160 290 52 48 40 4 4 3 3 466 696 1100 1600 13.4
32232 160 290 84 80 67 4 4 3 3 797 1392 1100 1600 23.3
27332 160 340 88 79 54 3.7 3.7 3.7 3.7 750 1081 1000 1500 29.9
32332 160 340 121 114 95 5 5 4 4 1400 2230 1000 1500 51.7
7832 160 375 87.3 79.4 50.3 4.7 4.7 4.7 4.7 790 1057 100 1500 40.7
2007934 170 230 38.5 36 31 2.5 2.5 2 2 214 415 1400 1900 3.864
2007134 170 260 57.5 54 46 3 3 2.5 2.5 391 752 1400 1900 10.1
7634 170 360 128 120 100 3.7 3.7 3.7 3.7 1296 2116 950 1400 63.5
2007136 180 280 64.5 60 52 3 3 2.5 2.5 473 860 950 1400 13
7736 180 290 65 63.5 48 2.3 2.3 2.3 2.3 489 920 950 1400 15.6
30236 180 320 57 52 43 5 5 4 4 537 823 1000 1500 17.8
32236 180 320 91 86 71 5 5 4 4 931 1675 950 1400 32.3
32938X2A 190 260 45.5 42 36 2.5 2.5 2 2 675 1040 1100 1600 6.52
7138 190 290 51 46 40 3 3 2.5 2.5 349 610 950 1400 10.5
2007138 190 290 64.5 60 52 3 3 2.5 2.5 473 882 1000 1500 15.28
30238 190 340 60 55 46 5 5 4 4 675 1040 950 1400 20.6
32238 190 340 97 92 75 5 5 4 4 1000 1080 950 1300 36.1
2007940K 200 280 51.5 48 41 3 3 2.5 2.5 348 742 1000 1500 8.7
2007940 200 280 51.5 48 41 3 3 2.5 2.5 348 742 1000 1500 8.9
2007140 200 310 70.5 66 56 3 3 2.5 2.5 525 1040 950 1400 18.2
30240 200 360 64 58 48 5 5 4 4 710 1098 900 1300 25.4
32240 200 360 104 98 82 5 5 4 4 1235 2144 900 1300 42.6
2007944 220 300 51.5 48 41 3 3 2.5 2.5 354 835 900 1400 10.1
2007144 220 340 76.5 72 62 4 4 3 3 709 1336 950 1400 23.3
30244 220 400 72 65 54 5 5 4 4 887 1373 900 1300 36.8
7244 220 400 73 65 54 3.7 3.7 3.7 3.7 780 1181 900 1300 37.6
32244 220 400 114 108 90 5 5 4 4 1445 2641 900 1300 62.7
2007948 240 320 51.5 48 41 3 3 2.5 2.5 354 767 900 1300 10.8
2007148 240 360 76.5 72 62 4 4 3 3 698 1414 850 1200 23.8
2007148S 240 360 76 76 57 4 4 3 3 768 1414 850 1200 24.9
2007148SY 240 360 76 76 57 4 4 3 3 768 1414 850 1200 24.7
7951 254 422.27 86.1 79.8 66.7 4.7 4.7 2.5 2.5 1011 1762 850 1200 45.4
2007952 260 360 64.5 60 52 3 3 2.5 2.5 528 1187 800 1100 19.2
2007152 260 400 87.7 82 71 5 5 4 4 912 1835 800 1100 37.8
7352 260 540 114 102 85 6 6 6 6 1760 2727 670 900 113
2007956 280 380 64.5 60 52 3 3 2.5 2.5 543 1257 800 1100 21.3
2007156 280 420 87.7 82 71 5 5 4 4 987 1975 750 100 39.6
32960 300 420 74.5 72 62 4 4 3 3 646 1807 700 950 30.2
2007160 300 460 100.7 95 77 5 5 4 4 3850 10200 700 950 57
32064 320 480 100 100 74 5 5 4 4 1400 2940 630 850 62.7
2007972E 360 480 76 76 57 4 4 4 4 879 2222 500 630 38.5
7880 400 500 60 57 47 4 4 3 3 421 954 400 500 25.1
31084X2 420 620 95 90 67 5 5 5 5 1050 2130 380 480 88.3
78/760 760 890 78 75 59 4.7 4.7 4.7 4.7 1241 3519 130 170 78.3
71/900 900 12810 190 170 135 7.5 7.5 7.5 7.5 5860 14607 95 130 71.8

Designations Principal dimensions(mm) Other dimensons Basic load ratings(kN) Speed ratings (rpm) Weight(kg)
d D T B C r1 min R min dyc stc Grease Oil
mm Inch mm Inch mm Inch mm Inch mm Inch mm mm Cr Cor
KEE107060/K107105 152.4 6 268.288 10.563 74.612 2.9375 74.612 2.9375 57.15 2.25 6.4 6.4 610 1070 1200 1700 16.8
HH234048/HH234010 152.4 6 307.975 12.125 88.9 3.5 93.662 3.6875 66.675 2.625 6.8 9.7 1080 1350 1100 1600 30.9
K46780/K46720 158.75 6.25 225.425 8.875 41.275 1.625 39.668 1.5625 33.338 1.3125 3.3 3.5 237 440 1100 1600 5.2
K46790/K46720 165.1 6.5 225.425 8.875 41.275 1.625 39.688 1.5625 33.338 1.3125 3.3 3.5 237 565 1100 1600 4.64
KHH437549/KHH437510 165.1 6.5 336.55 13.25 92.075 3.625 95.25 3.75 69.85 2.75 6.4 3.3 1200 1500 900 1300 37.4
KJHM534149/KJHN534110 170   230   39   38   31   2.5 3 263 550 1100 1600 4.45
JM734449/JM734410 170   240   46   44.5   37   2.5 3 325 675 1000 1400 6.28
KJM734449/KJM734410 170   240   46   44.5   37   2.5 3 325 675 1000 1400 6.28
HM237542/HM237510 174.625 6.875 288.925 11.375 63.5 2.5 63.5 2.5 47.625 1.875 3.3 7 740 850 1000 1400 16.9
KHM237542/KHM237510 174.625 6.875 288.925 11.375 63.5 2.5 63.5 2.5 47.625 1.875 3.3 7 740 850 1000 1400 16.9
67790/67720 177.8 7 247.65 9.75 47.625 1.875 47.625 1.875 38.1 1.5 3.3 3.5 380 520 1000 1400 7.12
M236849/M236810 177.8 7 260.35 10.25 53.975 2.215 53.975 2.125 41.275 1.625 3.3 3.5 460 560 1000 1400 9.08
KHN237545/KHM237510 177.8 7 288.925 11.375 63.5 2.5 63.5 2.5 47.625 1.875 3.3 7 740 850 900 1300 16.7
67883CL4/67820CL4 184.15 7.25 266.7 10.5 47.625 1.875 46.833 1.8438 38.1 1.5 3.3 3.5 440 520 900 1000 8.34
JHM840449/JHM840410 200   300   65   62   51   2.5 3.5 560 1240 850 1200 15.5
KH242649/KH242610 206.375 8.125 336.55 13.25 98.425 3.875 100.012 3.9375 77.788 3.0625 3.3 3.3 880 1400 850 1200 33
93825/93125 209.55 8.25 317.5 12.5 63.5 2.5 63.5 2.5 46.038 1.8125 3.3 4.3 550 1130 850 1200 16.6
K93825/K93125 209.55 8.25 317.5 12.5 63.5 2.5 63.5 2.5 46.038 1.8125 3.3 4.3 550 1130 850 1200 16.6
KM246949/KM246910 237.33 9.3437 336.55 13.25 65.088 2.5625 65.088 2.5625 50.8 2 3.3 6.4 640 1360 850 1200 17.5
EE923095/923175 241.3 9.5 444.5 17.5 101.6 4 100.012 3.9375 76.2 3 4.8 6.4 1220 2000 750 1000 65.9
EE390095/390200 241.3 9.5 508 20 117.48 4.625 95.25 3.75 73.025 2.875 6.4 6.4 1220 2060 670 900 96.4
KM348449/KM348410 247.65 9.75 346.075 13.625 63.5 2.5 63.5 2.5 50.8 2 6.4 6.4 610 1310 850 1200 17.4
1-7009 254   324.975   39   41.5   28   3.3 1.5 315 700 850 1200 8.06
M349549/M349510 257.175 10.125 342.9 13.5 57.15 2.25 57.15 2.25 44.45 1.75 3.3 6.4 660 880 850 1200 14
HM252348/HM252310 260.35 10.25 422.275 16.625 86.121 3.3906 79.771 3.1406 66.675 2.625 3.3 6.8 1000 1800 900 1300 42.8
LM451349/LM451310 266.7 10.5 355.6 14 57.15 2.25 57.15 2.25 44.45 1.75 3.3 3.5 650 800 850 1200 15.1
KEE275105/K275155 266.7 10.5 393.7 15.50 73.82 5.125 69.85 2.75 50.005 1.9687 6.4 6.4 700 1460 750 1000 27.8
KEE275108/K275155 273.05 10.75 393.7 15.5 73.817 5.125 69.85 2.75 50.005 1.9687 6.4 6.4 700 1460 750 1000 26.3
M255449/M255410 288.925 11.375 406.4 16 77.788 3.0625 77.788 3.0625 60.325 2.375 3.3 6.4 1140 1900 670 900 30.5
KL357049/KL357010 304.8 12 393.7 15.5 50.8 2 50.8 2 38.1 1.5 3.3 6.4 530 1210 670 900 14.6
LM757049/LM757010 304.8 12 406.4 16 63.5 2.5 63.5 2.5 47.625 1.875 3.3 6.4 2000 2800 670 900 21.2
EE649239/649310 607.72 23.926 787.4 31 93.662 3.6875 93.662 3.6875 69.85 2.75 6.4 6.4 2000 2800 340 450 108
L183448/L183410 760 29.9213 889 35 88.9 3.5 88.9 3.5 72 2.8346 4 4 2000 3200 260 360 93.5
L183449/L183410 762 30 889 35 88.9 3.5 88.9 3.5 72 2.8346 4 4 2000 3200 260 360 91.9



 

ENQUIRY FORM


  Enquiry Form * fields are mandatory  
Contact Person Name *  
Company Name *  
Address  
Email  
Country *  
Phone  
Mobile No.  
Fax  
Subject  
Enquiry Details *