Single Row Cylindrical Roller Bearing

Products » Ball Bearings » Cylindrical Roller Bearings » Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing
Single row cylindrical roller bearing

Designations Principal dimensions(mm) Basic load ratings(kN) Speed ratings (rpm) Weight(kg)
d D B rsmin r1smin F E dyc(Cr) stc(Cor) Grease Oil
7002140 200 310 34 2 2   277 305 545.0 2200 2800 10.1
NU1040M 200 310 51 2.1 2.1 227   425 705 1900 2400 14.3
NJ1040M 200 310 51 2.1 2.1 227   425 705 1900 2400 14.7
NU3040X3M/C3 200 320 88.9 3 3 232.689   705 1350 1700 2000 28.7
N240M 200 360 58 4 4   316 625 995 1500 1800 26.8
NU240M 200 360 58 4 4 244   625 995 1500 1800 26.5
NJ240M 200 360 58 4 4 244   625 995 1500 1800 27.1
NU3340M 200 420 165 5 5 260   1950 3540 1200 1500 118
NUP3340 200 420 165 5 5 260   1950 3540 1200 1500 121
N2240EM 200 360 98 4 4   325 1160 1980 1500 1800 44.9
NJ2240M 200 360 98 4 4 244   905 1600 1500 1800 45.5
NU2240EM 200 360 98 4 4 241   1160 1980 1500 1800 42.2
NUP2240M 200 360 98 4 4 244   905 1600 1500 1800 46.3
N2340M 200 420 138 5 5   364 1620 2640 1200 1500 94.5
2740 200 320 48 2.1 2.1   283 430 705 1900 2400 14.7
NU2944Q1 220 300 48 2.1 1.5 240   370 755 1900 2400 10.5
NU1044Q1 220 340 56 3 3 250   470 775 1800 2200 19.4
NJ1044M 220 340 56 3 3 250   485 810 1800 2200 19.6
N244M 220 400 65 4 4   350 760 1220 1500 1800 36.7
NJ244M 220 400 65 4 4 270   760 1220 1500 1800 35.4
NJ244M 220 400 65 4 4 270   760 1220 1500 1800 35.0
NU344M 220 460 88 5 5 284   1160 1730 1000 1300 73.4
NU2244M 220 400 108 4 4 270   1110 1990 1300 1600 62.2
NJ2244M 220 400 108 4 4 270   1110 1990 1300 1600 63.3
N2344EM 220 460 145 5 5   407 2090 3360 1000 1300 114
NU2344EM 220 460 145 5 5 284   1970 3270 1000 1300 114
NU2344M/C9 220 460 145 5 5 284   1970 3270 1000 1300 114
NU1048Q1 240 360 56 3 3 270   495 855 1700 2000 21.2
NU248M 240 440 72 4 4 295   950 1540 1300 1600 46.9
NJ248M 240 440 72 4 4 295   950 1540 1300 1600 49.6
N348M 240 500 95 5 5   430 1390 2120 1000 1300 96.3
NU348M 240 500 95 5 5 310   1390 2120 1000 1300 96.3
NU5248/P5 240 440 146 4 4 290   2040 3820 1100 1400 104
1032948 240 320 38 2.5 1.8 260   280 540 1900 2400 8.50
N650EM/HAC9 250 308 50 6 2.3   347 595 1050 1800 2300 21.4
NU1052M 260 400 65 4 4     625 1090 1500 1800 30.2
NUP1052M 260 400 65 4 4 296   625 1090 1500 1800 37.2
NU2052EM 260 400 82 4 4 294   985 1880 1300 1700 40.1
NU252M 260 480 80 5 5 320   1110 1800 1100 1400 67.1
N1856X3M/HG2 280 340 30 2 2   327 280 690 1800 2200 5.76
NJ1056M 280 420 65 4 4 316   640 1140 1400 1700 32.2
1032956 280 380 46 2.1 2.1 306   430 865 1700 1900 15.5
NJ1060M 300 460 74 4 4 340   850 1510 1200 1500 45.1
NU1060M 300 460 74 4 4 340   850 1510 1200 1500 44.1
NU1060M/HA 300 460 74 4 4 340   850 1510 1200 1500 44.1
NJ1060X2M 300 460 57 4 4 344   730 1340 1400 1700 36.5
NU260M 300 540 85 5 5 364   1370 2270 1000 1300 86.9
NU360M 300 620 109 7.5 7.5 385   2100 3300 900 1100 166
NJ1064M 320 480 74 4 4 360   870 1580 1100 1400 47.80
NU1064M 320 480 74 4 4 360   870 1580 1100 1400 48.2
NU1064KM/9 320 480 74 4 4 360   870 1580 1100 1400 46.3
NUP1064M 320 480 74 4 4 360   870 1580 1100 1400 49.1
1032964H 320 440 56 3 3 350   580 1130 1100 1400 24.7
NU1068M 340 520 82 5 5 385   1050 1910 1000 1300 65.0
32672 360 750 224 7.5 7.5 455   4900 8650 700 850 480
NU3172 360 600 192 5 5 420   3200 6500 900 1000 219
NJ1080 400 600 90 5 5 450   1310 2470 900 1100 90.6
NU3188 440 720 226 6 6 508   4750 9800 600 750 374
NU3192 460 760 240 7.5 7.5 531   4950.0 10400 400 480 467
NUP2992 460 620 95 4 4 502   1520 1600 800 950 85.0
20329/500 500 670 100 5 5 543   1760 4300 750 900 101
NF28/530 530 650 72 3 3     1060 2890 900 1100 52.2
NUP29/530 530 710 106 5 5 580 622 1810 4550 400 500 125
N29/560 560 750 112 5 5     2260 5600 6500 780 138
327/600 600 830 150 5 5 655 703 3100 7450 600 700 237
NUP29/950 950 1250 175 7.5 7.5 1024   5150 13400 140 170 616
NU6/1200/C9 1200 1520 185 7.5 7.5 1289   5650 17000 110 140 825
NU6/1200/C9 1200 1520 185 7.5 7.5 1289   5650 17000 110 140 825
NU18/1250C9 1250 1500 112 6 6 1316   3300 9550 300 380 386


 

ENQUIRY FORM


  Enquiry Form * fields are mandatory  
Contact Person Name *  
Company Name *  
Address  
Email  
Country *  
Phone  
Mobile No.  
Fax  
Subject  
Enquiry Details *