Four Row Taper Roller Bearing

Products » Ball Bearings » Tapered Roller Bearings » Four Row Taper Roller Bearing

Four Row Taper Roller Bearing
Four Row Taper Roller Bearing

139.7 200.025 157.162 160.338 1.1 1.8 535 1870 16.2
150 210 165 165 0.7 2.3 600 1590 21.2
150 225 136 136 3 2.5 540 1460 17.7
170 260 230 230 3 2.5 940 3100 43
180 280 180 180 3 2.5 835 2540 39.6
200 310 200 200 3 2.5 1970 1520 55.6
200 310 275 275 3 2.5 1230 4200 75.1
205 320 205 205 4 3 1060 2850 55.4
220 340 305 305 4 3 2290 5950 99.5
240 360 310 310 4 3 3300 210 90.5
250 460 270 270 5 4 2250 6400 192
260 360 265 265 3 2.5 1730 5050 77.8
260 400 255 255 3.7 7.5 1480 4950 117
260 400 255 255 5 4 1910 490 117
260 400 345 345 5 4 2850 7700 161
260 440 300 300 2 5 2670 5850 182
280 420 250 250 5 5 1540 5300 119
300 420 310 310 4 3 2020 8100 134
300 460 390 390 5 4 3850 10200 222
300 500 350 350 5 4 2730 8900 280
320 480 380 380 5 4 3000 11500 252
340 460 310 310 4 4 2200 9300 147
340 520 325 325 5 4 3200 8200 247
360 480 375 375 4 4 2550 11800 197
360 600 420 420 4.7 4.7 3950 13500 388
380 550 330 350 5 5 2490 9450 273
380 620 388 388 6 6 3450 11600 443
380 620 420 420 5 4 5050 12600 485
380 620 420 420 5 4 5050 12600 485
395 545 268.7 288.7 4 7.5 2130 6500 194
395 545 268.7 288.7 4 7.5 2130 6500 194
395 545 268.7 288.7 4 7.5 2130 6500 194
400 540 280 280 3.7 7.5 2450 6500 187
400 540 400 400 5 5 6350 13300 262
400 600 356 356 5 4 3400 12400 345
420 560 437 437 5 5 7180 16300 298
420 700 480 480 6 5 5100 18200 749
420 700 480 480 6 5 9550 11900 755
440 620 454 454 6 6 6050 1880 432
440 620 454 454 6 6 6050 18800 432
440 650 355 355 6 5 3350 12100 385
440 650 355 355 6 6 3350 12100 385
440 650 355 355 6 5 4550 12300 402
460 620 310 310 5 4 5600 3450 260
460 620 310 310 5 4 5600 3450 260
460 650 474 4746 6 6 4500 20000 506
460 730 440 440 4 7.5 5600 14800 663
460 30 440 440 4 7.5 5600 14800 663
480 700 420 420 5 5 4300 16900 582
480 700 420 420 6 5 5350 15500 535
490 625 385 385 7 4 4900 16500 278
530 780 450 450 6 5 6550 18200 745
540 690 400 400 2 5 5700 11400 375
560 750 368 368 5 4 7850 15800 447
560 920 620 620 7.5 6 18200 32000 1690
600 800 365 365 5 5 4000 18100 489
600 800 380 380 5 4 4000 18100 497
600 870 480 480 6 6 6150 25500 992
600 980 650 650 7.5 7.5 9650 37500 1970
630 850 418 418 6 6 5000 22100 682
630 920 515 515 7.5 7.5 6550 27500 1190
630 1030 670 670 7.5 6 15000 42000 2200
640 1030 560 560 7.5 12 16000 39300 1770
650 1030 560 560 7.5 12 16000 39300 1735
650 1030 560 560 7.5 12 16000 39300 1720
650 1030 560 560 7.5 12 16000 39300 1723
650 1030 560 560 7.5 12 16000 39300 1712
660.01 855.015 319.99 319.99 12 5.2 4750 17000 495
670 900 412 412 6 6 5250 2460 773
710 900 410 410 3 6 5350 27500 650
750 1220 840 840 9.5 9.5 16100 68500 3985
780 1220 840 840 6 6 21100 70500 3810
Cr Cor
187.325 7.375 269.875 10.625 211.138 8.313 211.138 8.3125 1.5 1.5 3.3 3.3 1250 3430 41.5
241.478 9.507 349.148 13.746 228.6 9 228.6 9 1.5 1.5 3.3 3.3 1590 4350 71.9
241.478 9.507 349.148 13.746 228.6 9 228.6 9 1.5 1.5 3.3 3.3 1590 4350 71.9
244.475 9.625 327.025 12.875 193.675 7.625 193.675 7.625 3.3 1.5 3.3 3.3 1300 3930 42.70
254 10 358.775 14.125 269.875 10.63 269.875 10.625 3.3 3.3 3.3 3.3 2080 6050 88.9
254 10 358.775 14.125 269.875 10.63 269.875 10.625 3.3 3.3 3.3 3.3 2080 6050 88.9
266.7 10.5 355.6 14 230.188 9.063 228.6 9 3.3 1.5 3.3 3.3 1770 5560 65.3
269.875 10.625 381 15 282.575 11.13 282.575 11.125 3.3 3.3 3.3 3.3 2340 7550 105
279.4 11 393.7 15.5 269.875 10.63 269.875 10.625 2 1.5 6.4 6.4 2040 6200 103
288.925 11.375 406.4 16 298.45 11.75 298.45 11.75 3.3 3.3 3.3 3.3 2640 8150 125
304.902 12.004 412.648 16.246 266.7 10.5 266.7 10.5 3.3 3.3 3.3 3.3 2600 7000 102
341.312 13.4375 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2350 7400 112
343.052 13.506 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2350 7400 110
343.052 13.506 457.098 17.996 254 10 254 10 2 1.5 3.3 3.3 2350 7350 110
374.65 14.75 501.65 17.948 250.825 9.875 260.35 10.25 1.5 1.5 3.3 3.3 2340 7550 141
384.175 15.125 546.1 21.5 400.05 15.75 400.05 15.75 3.3 3.3 6.4 6.4 5000 16400 310
431.8 17 571.5 22.5 336.55 13.25 336.55 13.25 1.5 1.5 6.4 6.4 3410 11500 233
482.6 19 615.95 24.25 330.2 13 330.2 13 6.4 6.4 6.4 6.4 4100 15200 252
501.65 19.75 711.2 28 520.7 20.5 520.7 20.5 3.3 3.3 6.4 6.4 7650 26900 687
508 20 695.325 27.375 415.925 16.38 415.925 16.375 3.3 3.3 6.4 6.4 5800 19600 464


 

ENQUIRY FORM


  Enquiry Form * fields are mandatory  
Contact Person Name *  
Company Name *  
Address  
Email  
Country *  
Phone  
Mobile No.  
Fax  
Subject  
Enquiry Details *