Deep Grove Ball Bearings

Products » Ball Bearings » Deep Grove Ball Bearings

Deep Grove Ball Bearings Manufacturers

We are amongst dominant manufactures of Deep Grove Ball Bearings based in India. We proffer reasonable prices on our noteworthy deep grove ball bearings. Our distinguished deep grove ball bearings are wide accepted by our esteemed clients.

Single row deep groove ball bearings accomo­date radial and axial loads and are capable of operating at high speeds. Because of these capabilities and their competitive price, they are the most commonly used bearing type. The misalignment capacity of deep groove ball bearings is limited therefore the alignment of the bearing locations must be carefully con­trolled.
Double row deep groove ball bearings of the FAG Standard Programme have no filling slots. Contrary, to their former design they can carry axial loads in both directions. The cage of these bearings is of glass fibre reinforced polyamide 66, which will withstand constant temperatures of 120°C and can operate several hours at temperatures of up to 150°C, over short periods even at temperatures of up to 180°C. The bearings are filled with grease. Double row deep groove ball bearings are not suitable when angular misalignments are to be accommodated.



China Wafangdian GWG Bearing Manufacturing Co., Ltd. are specialized in manufacturing bearings, rolling bearing, steel ball bearing with strong design capability. GWG Bearings have four factories and three sales offices. The are bearing factory, roller factory, cage factory, forging factory and sales office in Dalian, Wuxi and Ningbo. Wuxi and Ningbo offices mainly serve the domestic markets, and Dalian office serves the international markets. We mainly make medium and large rolling bearings, capability range from medium bearings with inner diameter of 120mm to large bearings with outer diameter of 3000mm. In addition to our GWG brand, GWG Bearings also provide OEM service and supply non-standard products, rolling bearing, steel ball bearing, sealed bearing, miniature ball bearing, small ball bearing, ceramic ball bearing, deep groove ball bearing, stainless steel ball bearing, Large Deep groove ball bearings, Large diameter Deep groove ball bearings, Custom Deep groove ball bearings, Large size Deep groove ball bearings for special applications.

Feature
They are the most typical rolling bearings with extensive applications. The raceways in both of the rings are in arc groove form, which can carry radial and axial load in double directions. They can be applied in situations where high-rotating speed and low noise and low vibration are required.

Cages
Deep groove ball bearings generally use pressed cages of steel sheet or brass cages. When the outer diameter is less than (inclusive)400mm, they use pressed cage with steel sheet. When the outer diameter is bigger than 400mm,they use brass cages.

Applications
Can be found in automobiles, machine tools, motors, instruments, construct machines, railway vehicles, agricultural machines and various other special machines

Types
Basic type, With snap ring groove on the outer ring(-N),With one shield(-Z) on one side or two shields(-2Z) on both sides, With one seal(-RS)on one side or two seals(-2RS)on both sides.
d D B rsmin dyc(Cr) stc(Cor) Grease Oil
16030M 150 225 24 1.1 70.0 98.5 2600 3200 3.63
150 225 35 2.1 101 125 2600 3200 4.14
150 225 35 2.1 101 125 2600 3200 4.14
150 225 35 2.1 129 126 2600 3200 5.01
150 270 45 3 156 198 2000 2600 9.76
150 270 45 3 135 169 2000 2600 11.8
150 320 65 4 230 308 1800 2200 21.4
150 320 65 4 277 280 1800 2200 26.0
160 240 25 1.5 110.0 104 2400 3000 4.61
160 240 38 2.1 110 138 2400 3000 5.63
160 240 38 2.1 110 138 2400 3000 5.34
160 240 38 2.1 136 135 2400 3000 6.41
160 290 48 3 166 218 1900 2400 12.3
160 290 48 3 154 201 1900 2400 14.4
160 340 68 4 238 327 1800 2200 31.3
165 250.5 35 2.5 113 143 2200 2600 6.44
170 215 22 1.1 50.0 61.0 2600 3200 1.87
170 230 28 2 89.0 100 2400 3000 5.19
170 260 28 1.5 119 129 2200 2800 5.83
170 260 42 2.1 131 171 2200 2800 8.23
170 260 42 2.1 131 171 2200 2800 6.78
170 260 42 2.1 131 171 2200 2800 7.94
170 310 52 4 186 256 1900 2400 15.2
170 310 52 4 175 240 1900 2400 18.4
170 360 72 4 350 380 1700 2000 30.9
170 360 72 4 350 380 1700 2000 34.9
180 250 33 5 98.0 137 2200 2800 5.27
180 259.5 52 2 98.0 137 2200 2800 8.87
180 280 46 2.1 150 202 2200 2600 8.83
180 280 46 2.1 173 180 2200 2600 10.7
180 320 52 4 202 287 1800 2200 15.4
180 320 52 4 197 279 1800 2600 17.8
190 240 24 1.5 48.5 83.5 2200 2800 2.38
190 260 33 2 127 138 2200 2800 5.58
190 269.5 33 2 127 138 2200 2800 6.87
190 290 31 2 135 155 2000 2600 8.11
190 290 46 2.1 180 195 2000 2600 11.1
190 290 46 2.1 149 204 2000 2600 9.58
190 340 55 4 218 321 1700 2000 18.9
190 340 55 4 205 300 1700 2000 23.2
200 310 34 2 121 179 1900 2400 10.3
200 310 51 2.1 171 245 1900 2400 14.3
200 310 51 2.1 171 245 1900 2400 11.7
200 360 58 4 222 332 1700 2000 22.6
200 360 58 4 206 305 1700 2000 24.4
220 300 38 2.1 136 162 1900 2400 7.96
220 309.5 38 2.1 136 162 1900 2400 9.30
220 340 56 3 245 293 1800 2200 15.6
220 340 56 3 245 293 1800 2200 18.8
220 400 65 4 229 365 1500 1800 31.2
230 329.5 40 2.1 147 227 1600 2000 10.4
240 320 38 2.1 119 186 1800 2200 8.10
240 360 56 3 255 315 1700 2000 20.7
240 359.5 56 3 255 315 1700 2000 20.7
240 440 72 4 277 470 1300 1600 51.8
260 320 28 2 94.0 128 1700 2000 4.85
260 360 46 2.1 163 269 1600 1900 14.4
260 370 46 2.1 163 269 1600 1900 16.5
260 369.5 60 2.1 175 288 1600 1900 20.3
260 400 65 4 294 375 1500 1800 28.8
280 380 46 2.1 165 282 1500 1800 15.6
280 390 46 4 165 282 1500 1800 17.6
280 420 65 4 305 405 1400 1700 32.2
300 419.5 56 3 205 370 1400 1700 20.6
300 420 56 3 205 370 1300 1600 20.7
300 460 50 4 260 370 1200 1500 33.1
300 460 74 4 257 476 1200 1500 48.4
320 480 74 4 265 510 1100 1400 50.3
320 400 38 2.1 121 220 1300 1600 11.1
320 412 38 2.5 164 292 1300 1600 12.7
320 440 56 3 214 395 1300 1600 24.9
340 460 56 3 282 420 1100 1400 27.0
360 440 38 2.1 126 242 1100 1400 12.2
360 540 82 5 310 620 1000 1300 64.7
380 480 46 2.1 214 314 1000 1300 19.0
380 520 65 4 266 550 1000 1300 39.8
400 540 65 4 273 582 950 1200 39.4
400 600 90 5 370 780 900 1100 86.5
420 560 65 4 247 395 900 1100 41.9
420 560 65 4 247 395 900 1100 41.9
440 600 74 4 292 648 900 1100 60.5
440 650 94 6 390 880 850 100 108
460 620 74 4 299 678 850 1000 63.0
500 660 75 5 304 716 750 900 68.8
500 720 100 6 415 1020 750 900 135
560 820 115 6 600 1500 630 750 208
800 1150 115 7.5 650 2080 500 550 427
850 1020 82 5 428 1303 450 530 144
1000 1220 100 6 525 1720 340 400 230
1180 1420 106 6 710 2580 320 360 310
1240 1480 112 6 715 2660 300 340 356




 

INQUIRY FORM


  Contact Information * fields are mandatory  
Your Name *  
Company Name  
Address *  
Country *  
Email ID *  
Phone Number *  
Fax  
  Inquiry Details
Inquiry For  
Details *